BLSF 8325 Enclosed Double Table Sheet Laser Cutting Machine

| Basic Parameters | Working Area (mm) | 8300*2500 |
| Table Load Bearing (kg) | 16500 | |
| Overall Dimensions (mm) | Main Frame:10850*3870*2430 Tail Frame:8660*3100*980 |
|
| Performance | Max. Acceleration | 1.2G |
| Max. Linkage Speed (m/min) | 120 | |
| Max Positioning Accuracy (m/min) | 100 | |
| X Axis Travel (mm) | 2520 | |
| Y Axis Travel (mm) | 8350 | |
| Z Axis Travel (mm) | 150/350 | |
| X,Y Axis Positioning Accuracy (mm/m) | ±0.02 | |
| X,Y Axis Repositioning Accuracy (mm/m) | ±0.02 |

