BLSF 4015 Enclosed Double Table Sheet Laser Cutting Machine

| Basic Parameters | Working Area (mm) | 4000*1500 |
| Table Load Bearing (kg) | 2500 | |
| Overall Dimensions (mm) | Main Frame:6300*2900*2190 Tail Frame:4380*2260*830 |
|
| Performance | Max. Acceleration | 1.5G |
| Max. Linkage Speed (m/min) | 120 | |
| Max Positioning Accuracy (m/min) | 100 | |
| X Axis Travel (mm) | 1520 | |
| Y Axis Travel (mm) | 4050 | |
| Z Axis Travel (mm) | 140/300 | |
| X,Y Axis Positioning Accuracy (mm/m) | ±0.02 | |
| X,Y Axis Repositioning Accuracy (mm/m) | ±0.02 |

