BLSF 6322 Enclosed Double Table Sheet Laser Cutting Machine

| Basic Parameters | Working Area (mm) | 6300*2200 |
| Table Load Bearing (kg) | 5500 | |
| Overall Dimensions (mm) | Main Frame:8850*3645*2320 Tail Frame:6660*2820*830 |
|
| Performance | Max. Acceleration | 1.5G |
| Max. Linkage Speed (m/min) | 120 | |
| Max Positioning Accuracy (m/min) | 100 | |
| X Axis Travel (mm) | 2220 | |
| Y Axis Travel (mm) | 6350 | |
| Z Axis Travel (mm) | 140/300 | |
| X,Y Axis Positioning Accuracy (mm/m) | ±0.02 | |
| X,Y Axis Repositioning Accuracy (mm/m) | ±0.02 |


